Vanuatu Shipping And Flight Schedules
Shipping Schedules
New Zealand To Vanuatu | ||||||
Vessel | Voyage | Auckland (ETD) |
Port Vila (ETA) |
Santo (ETA) |
||
Southern Moana | Vxxx | dd/mm/yy | dd/mm/yy | dd/mm/yy | ||
Southern Moana | Vxxx | dd/mm/yy | dd/mm/yy | dd/mm/yy | ||
Southern Moana | Vxxx | dd/mm/yy | dd/mm/yy | dd/mm/yy | ||
Note: Cut-off date for Auckland is 5 days before departure | ||||||
Australia To Vanuatu | ||||||
Vessel | Voyage | Melbourne (ETD) |
Sydney (ETD) |
Brisbane (ETD) |
Port Vila (ETA) |
Luganville (ETA) |
Capitaine Tasman | Vxxx | dd/mm/yy | dd/mm/yy | dd/mm/yy | dd/mm/yy | dd/mm/yy |
Forum Fiji | Vxxx | dd/mm/yy | dd/mm/yy | dd/mm/yy | dd/mm/yy | dd/mm/yy |
Capitaine Tasman | Vxxx | dd/mm/yy | dd/mm/yy | dd/mm/yy | dd/mm/yy | dd/mm/yy |
Forum Fiji | Vxxx | dd/mm/yy | dd/mm/yy | dd/mm/yy | dd/mm/yy | dd/mm/yy |
Note: Cut-off date for Australian ports is 5 days before departure | ||||||
All Asian Ports To Vanuatu (via transhipment port Singapore Over Suva) | ||||||
Vessel/Voyage | Singapore (ETD) |
Auckland (ETA) |
Tranship Vessel |
Auckland (ETD) |
Port Vila (ETA) |
|
Every Voyage | Every Friday | Two weeks later | Next Southern Moana | dd/mm/yy | dd/mm/yy | |
Suva to Vanuatu | ||||||
Vessel | Voyage | Suva (ETD) |
Port Vila (ETA) |
|||
Southern Moana | Vxxx | dd/mm/yy | dd/mm/yy | |||
Southern Moana | Vxxx | dd/mm/yy | dd/mm/yy |
Flight Schedules
The following airlines service Vanuatu via Port Vila.
|
|
|||||||||||||||||||||||
Click here for the weekly schedule of flights and timetables |